Monthly Services Expenses | Amount | Remarks |
Notebooks, pens & Books | 150 | quarterly 1 time & total 4 times in a year |
School Uniform | 50 | 1 time in a year |
Shoes | 50 | 1 time in a year |
School Bag | 50 | 1 time in a year |
Umbrella | 35 | 1 time in a year |
School Fees (all kinds of fees) | 130 | As per school schedule |
Tiffin box/Geometric box | 35 | 1 time in a year |
Nutritious food | 150 | Bi-monthly 1 time & total 6 times in a year |
Basic health care (health check-up, treatment cost, medicine support) | 250 | As per child needs |
Guardian awareness program | 50 | quarterly 1 time & total 4 times in a year |
School Events (Sports, Cultural program, Study Tour, etc.) | 60 | 1 time in a year |
Awareness program on child rights | 40 | quarterly 1 time & total 4 times in a year |
Management cost | 150 | Monthly |
Total Monthly Expense | 1200/- | |
Special Note: 1. We usually raise the additional BDT 200/- through different Fund Raising activities from individuals and institutions who believe in our core values.2. Monthly BDT 1,000/- will be collected from the sponsor but according to child need assessment & yearly action plan should be executed. |