Call for Expression of Interest
- Partnership calls for “Coastal Harmony: Resilient Ecosystems, Thriving Communities (CHRETC) Project”
Posted | 30 April 2025 |
Clarification Request Deadline | 6 May 2025 |
Application Deadline | 17 May 2025 |
2. Target Locations:
Barishal Division, Bangladesh
- Taltali Upazila, Barguna (Sonakata and Nishanbaria Unions)
- Kalapara Upazila, Patuakhali (Latachapli and Dulashar Unions)
3. Maximum Budget: Up to USD 78,000 over a period of 4 years.
4. Sector(s) and area(s) of specialization
a. Coastal Ecosystem Restoration:
- Mangrove reforestation, Land use practices, Biodiversity enhancement
b. Climate-Resilient Agriculture and Disaster Risk Reduction:
- Climate resilience farming techniques for marginalized farmers
- Capacity enhancement of the targeted communities on DRR
5. Issuing Agency: Good Neighbors Bangladesh
6. Project Background
Bangladesh ranks 9th globally in the 2023 World Risk Index for climate-related disasters. Coastal areas such as Taltali and Kalapara face increasing threats from sea-level rise, flooding, and ecosystem degradation, disproportionately affecting women and marginalized populations. CHRETC is designed to address these vulnerabilities through integrated environmental and socio-economic interventions aligned with community needs and national climate
strategies.
§ Strategic outcome 1 (Nature): Increased community-led coastal mangrove reforestation and sustainable land use practices (aimed at biodiversity, ecosystem resilience and land productivity) demonstrated amongst women and marginalized farmers of Taltali and Kalapara Upazilas, by 2028.
§ Strategic outcome 2 (Climate): Increased adoption of climate-resilient agricultural and adaptive land management practices amongst women and marginalized farmers in Taltali and Kalapara Upazilas, by 2028.
§ Outcome 3 (People): Improved economic empowerment of marginalized farmers whose livelihoods are negatively affected by climate change, (incl. 1,600 women) in Taltali and Kalapara Upazilas, by 2028
Good Neighbors Bangladesh (GNB) recognizes that (a) there is a significant paucity of research to action (R2A) initiatives overall in this region and (b) that an integrated approach to nature, climate and people must recognize the synergies and trade-offs across each, ensuring they are balanced, beneficial and sustainable. GNB is seeking cooperating partners for a period of 48 months to support the implementation of the “Coastal Harmony: Empowering Resilient Ecosystems, Thriving Communities (CHRETC)” project in Taltali and Kalapara Upazila of Barishal division.
7. Expected Results:
Outcome 1: Increased community-led coastal mangrove reforestation and sustainable land use practices (aimed at biodiversity, ecosystem resilience and land productivity) demonstrated amongst women and marginalized farmers of Taltali and Kalapara Upazilas, by 2028.
Outputs | Indicators |
1.1 14 Campaigns conducted on the restoration of mangroves with local government authorities for women and marginalized farmers in the communities | 1.1.1: 14 campaigns organized on restoration of mangroves (incl. tenure security and resource rights) 1.1.2: 14 meetings held between cooperative leaders and relevant local authorities (200 leaders – Union Chairperson, Faith leaders, Rakhain Leaders) for campaigns on the restoration of mangroves 1.1.3: 14 meetings where local government participants report a (self-reported) high level of participation and engagement (stakeholder feedback on likert scale). |
1.2 800 hectares of Coastal land designated and prepared for community-led mangrove reforestation activities (incl. 1,060,000 saplings) in Taltali and Kalapara Upazilas | 1.2.1: 1,060,000 mangrove, forest medicinal and fruit saplings planted by women-led community groups (3,100 men/women – 60% differently-abled) 1.2.2: 800 hectares of land designated and prepared by women-led reforestation groups |
1.3 124 Women-led volunteer community groups trained in sustainable land management and biodiversity enhancement practices, by 2025 | 1.3.1: 124 women leaders (1 from each group) trained on sustainable land management and biodiversity enhancement practices for women-led volunteer community groups 1.3.2: 3,100 women demonstrating increased knowledge in sustainable land management and biodiversity practices, in pre-post testing |
1.4 3,100 volunteers (124 groups) trained and mobilized to conduct Biodiversity monitoring activities (producing actionable information) across 100% of restored areas, by 2027 | 1.4.1: 3,100 volunteers (in 124 groups) participating regularly in biodiversity monitoring activities (E.g. species counts, habitat assessments, etc.) 1.4.2: 16 biodiversity reports generated (and shared with local authorities) from volunteer-led monitoring activities 1.4.3: 496 training (and refresher) activities conducted in biodiversity monitoring for volunteers |
Outcome 2: Increased adoption of climate-resilient agricultural and adaptive land management practices amongst women and marginalized farmers in Taltali and Kalapara Upazilas, by 2028
Outputs | Indicators |
2.1 Emergency preparedness strengthened to ensure effective response to the government-led Cyclone Preparedness Programme (CPP), for women and marginalized farmers, in Taltali and Kalapara Upazilas | 2.1.1: 400 men and women trained to respond to CPP early warning system (124 women leaders from agro-forestry groups, 200 community leaders, 76 youth leaders) 2.1.2: 8 emergency preparedness (mock) drills conducted with women and marginalized farmers to test response 2.1.3: 400 participants demonstrating increased awareness of CPP protocols (early warning system) adoption in pre-post test |
2.2 Training sessions conducted for 2,000 marginalized farmers (at least 80% women) on climate-resilient agricultural techniques (including salt-tolerant crops) by 2025. | 2.2.1: 2,000 marginalized farmers (80% women) with increased knowledge during pre-post assessment at training sessions 2.2.2: 80 training sessions conducted for women and marginalized farmers on climate-resilient agricultural techniques 2.2.3: 2,000 marginalized farmers (80%) applying climate-resilient farming techniques (e.g., soil management, salt-tolerant crop planting) within 6 months following training |
2.3 2,000 Marginalized farmers equipped with necessary knowledge support and business development services (BDS) for climate-resilient crop planting | 2.3.1: 2,000 marginalized farmers (1,600 co-op members + 400 fishermen) received entrepreneurship development training (EDT) and income generation activities (IGA) training 2.3.2: 2,000 farmers (1,600 women) have access to business development services (BDS) 2.3.3: 1,600 women reporting inclusive access to entrepreneurship development training (EDT) and income generation activities (IGA) training |
2.4 8 Farmer-to-farmer learning exchanges events held to promote adaptive land management practices (e.g. Agriculture Fair) | 2.4.1: 8 farmer-to-farmer learning exchanges conducted (to enhance sustainability and knowledge sharing) 2.4.2: 2,000 farmers participating in farmer-to-farmer exchanges 2.4.3: 90% of farmers reporting satisfaction with farmer-to-farmer learning exchanges, as measured by a Likert scale at the end of each event |
2.5 Legal Empowerment training conducted for 2,000 women and marginalized farmers to secure land and resource rights | 2.5.1: 2.000 marginalized farmers (esp. women) who have participated in legal empowerment training to secure land and resource rights 2.5.2: 2,000 marginalized farmers (esp. women) who report increased knowledge and understanding of legal rights related to land and resources, as measured by pre- and post-training assessments |
Outcome 3: Improved economic empowerment of marginalized farmers whose livelihoods are negatively affected by climate change, (incl. 1,600 women) in Taltali and Kalapara Upazilas, by 2028
Outputs | Indicators |
3.1: 2 Women-led cooperatives legally registered (by 2026) and operational in Taltali and Kalapara Upazilas | 3.1.1: 2 women-led cooperatives legally registered, with legal aid service support (one in each Upazila) 3.1.2: 1,600 participated in women-led cooperatives – with effective and gender inclusive governance systems functioning (e.g. based on Cooperative Management Committee & Cooperative Ministry criteria) |
3.2: 1.600 Women and marginalized farmers received training in financial literacy, cooperative management and sustainable business development | 3.2.1: 1,600 women (marginalized farmers) received financial literacy, cooperative management training and sustainable business development 3.2.2: 1,600 women (marginalized farmers) who report accessing government or financial services based on knowledge gained from training, within 6 months – (e.g. opening a bank account, applying for loan, structuring books of account, taking management roles, etc.) |
3.3: 400 Fishermen received a cash grant (electronic money transfer) for daily needs during prohibited times of the year | 3.3.1: 400 fishermen who have received a cash grant 3.3.2: 400 fishermen reporting that cash grants were used to meet immediate household needs (e.g., food, healthcare, or education expenses) |
3.4: Market linkages established for cooperatives facilitating the sale of climate resilient agricultural products (e.g. sunflower oil) | 3.4.1: 75% increase in cooperative membership engaging in market-linked product sales. 3.4.2: 4 contracts or agreements (2 each co-op) made between cooperatives and private sector actors |
3.5: Partner Knowledge Exchange Platform (PKEP) created between women-led cooperatives, CIAD, CRD, GN and local government institutions, to plan applied research initiatives, undertake monitoring and evaluation and, disseminate findings (to enhance ecosystem restoration and climate resilience efforts) | 3.5.1: Partner Knowledge Exchange Platform (PKEP) established and convening at least 2 structured meetings per year with key stakeholders. 3.5.2: Findings from baseline data, ecological and socio-economic impact assessments, and annual evaluations presented through the PKEP, resulting in at least 2 published policy briefs or case studies on climate resilience and ecosystem restoration. 3.5.3: At least 2 formal institutional commitments advocated for (e.g., policy endorsements, government agreements, or adoption of best practices by local or national authorities) through PKEP-led engagement to sustain project outcomes beyond the implementation period |
08. Roles and Responsibilities for Good Neighbors Bangladesh:
- Expertise support for overall quality program implementation
- Guidance for transparent and accountable financial management and audit
- Provide overall coordination and support as per the needs of the project
09. The role of the research partner/s will be:
- Develop toolkit outlining methodologies and lessons learned for use by stakeholders
- Conduct market needs assessment to establish demand and supply chain opportunities for cooperatives
- Establish Partner Knowledge Exchange Platform
- Arrange training/orientation to build capacity for cooperative members
- Maintain strong relationships with local authorities
- Conduct Quality Baseline, Midline, and Endline Evaluation
- Adjustment of indicators based on baseline research, target setting, progress tracking and reporting
- Assist to integrates scientific research with local knowledge to reverse environmental degradation and improve climate affected livelihoods to Center for International Agricultural Development, Seoul National University, South Korea
- Conduct participatory research, climate-resilient livelihood strategies, training, advocacy, legal empowerment, mangrove restoration, and biodiversity
- Publish policy briefs, findings and case-studies to inform national and regional environmental restoration efforts (incl. amplifying findings with external institutions)
- Result dissemination to national and global level stakeholders through project final report and presentation (PPT and Video Documentary)
- Ensure support for coordination and collaboration with international research organization and donor organization based on requirement.
10. Required Documents for Submission:
Applicants must submit the following–
- Prescribed EOI form with cover letter
- Detailed Budget Plan (Prescribed Template)
- Technical proposal with team composition (maximum 5 pages)
- CV/Profile of researchers (maximum 2 pages)
- Organizational Profile and Structure
- Last three-year audit reports and salary grade
- TIN and BIN Certificate
- Updated Trade License
- Bank account information in the name of the organization
- Agreement/Appointment letter for collaborative work with an International Consultancy Firm (if applicable)
11. Evaluation Criteria and Weight Distribution:
Good Neighbors Bangladesh will assess and evaluate the documents listed above and select the Research Partner based on desk review and assessment of the submitted documents against the following criteria and percentages:
Name | Weight |
Technical Approach and Method | 25% |
Budget Execution Plan | 25% |
Team Expertise and CVs (maximum 2 pages) | 15% |
Relevant Experience | 10% |
Research experience with INGOs | 10% |
Research work collaboration with an international research organization | 5% |
Submission of required documents | 10% |
12. Submission Process
Email Applications to: procurement@gnbangla.org
Subject Line: EOI Submission – CHRETC Project_ Organization Name
For any clarification, please write to the above-mentioned email by 6 May 2025.
13. Download Templates Here:
EOI Template | Budget Template |
Good Neighbors Bangladesh reserves the right to accept or reject offers in whole or in part without assigning any reason.
Good Neighbors Bangladesh maintains zero tolerance approach for all forms of sexual exploitation and abuse (PSEA). Stakeholders must be concerned about issues such as child rights, PSEA, and safety. If any of the stakeholders violates the PSEA policy, a child rights issue, or a safety issue, Good Neighbors Bangladesh has the right to terminate the contract immediately.