Good Neighbors Bangladesh Former Youth Alumni
Background
Good Neighbors Bangladesh (GNB) places strong emphasis on youth development, with community volunteerism serving as a central pillar of its approach. GNB youth actively contribute across Community Development Projects (CDPs), supporting child protection, health awareness, emergency response, and community mobilization initiatives. Through their engagement, young volunteers not only serve their communities but also develop essential skills, practical experience, and leadership capacity, preparing them to become responsible and empowered change-makers.
To further strengthen this impact, GNB aims to establish a sustainable alumni network that engages former youth participants in leadership, community development, mentorship, and organizational support.
Goal
To build a connected alumni network that advances volunteerism, leadership, and community impact.
Objective
· Strengthen networking and communication among alumni
· Promote continued volunteerism and community engagement
· Utilize alumni skills and experience for program support
· Foster leadership and mentorship for current GNB Youth
· Support sustainable community development initiatives
· Fundraising and community support for special needs and emergency situations
· Support local sponsorship initiatives as individual sponsor
Activities
- Alumni database development and regular updates
- Networking events, reunions, and annual alumni gatherings
- Youth mentoring and coaching for current beneficiaries
- Participation in campaigns (youth camp, child camp, education seminar, child protection, environment)
- Capacity-building workshops and leadership development sessions
- Volunteering in CDP-based and national-level programs
Criteria / Eligibility
- Former participants of Good Neighbors Bangladesh youth programs (CDP Volunteers, SS Supporters, Facilitators, Interns) who have successfully completed their roles and possess valid proof (certificate, appointment letter, or contract)
- Minimum age: 18 years
- Demonstrated interest in community service and development activities
- Willingness to follow organizational values, safeguarding, and code of conduct
- Availability to contribute voluntarily or on an agreed basis
Approach
- Identify and map former youth participants from CDPs
- Develop and maintain a centralized alumni database
- Form CDP-level and national-level alumni groups
- Use digital platforms (face book, email, social media, WhatsApp) for communication
- Assign focal persons at CDP and HO levels for coordination
- Organize periodic engagement and recognition initiatives
Functions
- Act as ambassadors of Good Neighbors Bangladesh in their communities
- Support program implementation, campaigns, and events
- Provide mentorship and guidance to current youth participants
- Contribute to fundraising, advocacy, and awareness initiatives
- Share feedback and insights for program improvement
- Strengthen community linkages and sustainability of interventions
Process Flow
- Identification: Collect data of former youth participants from CDPs
- Invitation: Reach out through calls, emails, and social platforms
- Application: Interested individuals submit the membership application form
- Screening & Approval: CDP/HO team reviews and approves applications
- Registration: Approved members are enlisted in the alumni database
- Orientation: Provide briefing on roles, safeguarding, and engagement guidelines
- Engagement: Involve alumni in activities, events, and mentoring
- Monitoring: Track participation, contributions, and performance
- Recognition: Acknowledge active members through certificates, events, or opportunities
To join, click below
Membership Application Form
Our registered members
| Sl No | Registration No. | Full Name | Year | CDP/FDP Name |
| 1 | FYA-2026-00001 | Tanzim Ahmed Semanto | 2023-2025 | Mirpur FDP |
| 2 | FYA-2026-00002 | Zarin Akter zafreen | 2021-2025 | Mirpur FDP |
| 3 | FYA-2026-00003 | Ahinur Islam | 3 Years | Nilphamari CDP |
| 4 | FYA-2026-00004 | MD HAMIM KHAN | 2015-2019 | Dohar CDP |
| 5 | FYA-2026-00005 | MD Iqbal Hasan Shadhin | 2023-2026 | Kalai CDP |
| 6 | FYA-2026-00006 | SHARIF UDDIN | 2023-2025 | Nilphamari CDP |
| 7 | FYA-2026-00007 | Khadimul Islam | 2023 | Nilphamari CDP |
| 8 | FYA-2026-00008 | Md. Sumon Rana | 2 year 6 month | Kurigram CDP |
| 9 | FYA-2026-00009 | Md Laisur Rahman Nobel. | 2021.2025 | Pirganj CDP. |
| 10 | FYA-2026-00010 | Rumi Akter | 1Year | Moulvibazar CDP |
| 11 | FYA-2026-00011 | MD. NAZMUL ISLAM | Everyday | Sirajganj CDP |
| 12 | FYA-2026-00012 | Mst.Taslima | 2019-2023 | Ghatail CDP |
| 13 | FYA-2026-00013 | Mihad Hasan | 3 years of work experience (2022–2024) | Moulvibazar CDP |
| 14 | FYA-2026-00014 | Md Asaduzzaman Asad | 1 year | Kurigram CDP |
| 15 | FYA-2026-00015 | Khan Md Abud Dyfin | 2 Years | Ghatail |
| 16 | FYA-2026-00016 | Sharif Miah | 2nd January 2023 to 31 December 2025 | Shakhipur CDP |
| 17 | FYA-2026-00017 | মোঃ শাহিনুর ইসলাম শাহিন | 2017-2020 | Pirgaon |
| 18 | FYA-2026-00018 | Md Jahid Hossain | CRC Secretary 2011 | Mirpur |
| 19 | FYA-2026-00019 | Md.Ripon Ali | Try to long time… | Sirajganj CDP-Ghurka |
| 20 | FYA-2026-00020 | SHAHEB ALI | Empowering youth through teamwork and leadership. | Nilphamari CDP |
| 21 | FYA-2026-00021 | Chanchal Kumar Sen | 2013-2021 | Birganj CDP |
| 22 | FYA-2026-00022 | Shraboni rani Datta | 2019-2025 | sirajgonj CDO |
| 23 | FYA-2026-00023 | Faruk miah | 2016 | Ghatail |
| 24 | FYA-2026-00024 | marufa akhter nodi | 1year | Taltali CDP |
| 25 | FYA-2026-00025 | Shanto Robidas | 2 years | Shakhipur CDP |
| 26 | FYA-2026-00026 | Jannatul Suraiya | 3 | Gulshan Family Development Project |
| 27 | FYA-2026-00027 | Md. Tariqul Islam | 2025 / 1 year | Nilphamari CDP. |
| 28 | FYA-2026-00028 | MD SUJAN ISLAM | 4 years | Pirganj CDP |
| 29 | FYA-2026-00029 | Tinkon Mondol | 6 Months as an Admin Intern | Meherpur CDP |
| 30 | FYA-2026-00030 | Md Jamal Hosen | 5 years | Ghatail |
| 31 | FYA-2026-00031 | Lipu Chandra Roy | Volunteer and ss supporter | Pirganj CDP |
| 32 | FYA-2026-00032 | শহিদুল ইসলাম | 2019-2024, CBCPC FACILITATOR. | Rohingya Response (Child Protection) CP |
| 33 | FYA-2026-00033 | Md.Habibur Rahaman | 2nd January 2025 to 31st December 2025 | Ghatail Community Development Project |
| 34 | FYA-2026-00034 | Sournaly sinha Sonali | 3 years | Moulvibazar |
| 35 | FYA-2026-00035 | Mehedi hasan | 6 hours | Ukhiya cdp |
| 36 | FYA-2026-00036 | Muslima Akter | 4years | Moulvibazar |
| 37 | FYA-2026-00037 | MD Faysal | তিন বছর | Kalapara CDP Good Neymars Bangladesh |
| 38 | FYA-2026-00038 | md Ayon Talukder | 2 year | Taltali CDP |
| 39 | FYA-2026-00039 | Sifat Khandaker Shihab | 2 year | Ghatail,CDP |
| 40 | FYA-2026-00040 | Shahrukh khan | According to the United Nations, “youth” is defined as the period between the ages of 15 and 24, lasting for 10 years. However, in many practical or governmental contexts, this duration is often extended to include anyone up to the age of 30 or 35. During this time, the primary “work” involves finishing education, developing professional skills, and transitioning into an independent career. | Pirganj |
| 41 | FYA-2026-00041 | Tarakul Islam Maim | 2024/2025 | Moulovi Bazar |
| 42 | FYA-2026-00042 | Sohel apon | 20,232,024 | Mirpur FDP |
| 43 | FYA-2026-00043 | MD Rafiul Karim Ratul | 1 year | Gulshan |
| 44 | FYA-2026-00044 | Supty Moni Devi | 2019-2023 | Moulvibazar |
| 45 | FYA-2026-00045 | Md Tazmul Molla | 2024-2025 | Kalai CDP |
| 46 | FYA-2026-00046 | Rabbi Hasan | Day | Sirajganj CDP |
| 47 | FYA-2026-00047 | Md Mobarak | 8 years | Ukhia, Cox’s Bazar |
| 48 | FYA-2026-00048 | Md. Motiur Rahman Akash | 6 Months | Birganj CDP |
| 49 | FYA-2026-00049 | MD. RAJU KHALIFA | 2 Years | KALAPARA CDP |
| 50 | FYA-2026-00050 | Rumana | 2 year | Kalapara |
| 51 | FYA-2026-00051 | AMINA ISLAM MOU | 2016-2018 | MOULVIBAZAR CDP |
| 52 | FYA-2026-00052 | Nilufa Akter | 2018-2022 | Mirpur |
| 53 | FYA-2026-00053 | Md. Golam Rabbani | 2019-2024 | Nilphamari CDP |
| 54 | FYA-2026-00054 | SHARIF UDDIN | 2023-2025 | Nilphamari |
| 55 | FYA-2026-00055 | Amadul Islam | 2 year | Kalapara CDP |
| 56 | FYA-2026-00056 | Juel Islam | January 2024 – December 2025 ( 2 years) | Nilphamari CDP |
| 57 | FYA-2026-00057 | MD:Kasem Ali | 2025 ( 1 year) | Nilphamari CDP |
| 58 | FYA-2026-00058 | Tonny Khatun | 2021-2025 | Ghatail CDP |
| 59 | FYA-2026-00059 | Nirmol Roy | 2024 | Nilphamari CDP |
| 60 | FYA-2026-00060 | Mst. Zannati Romman | 1/5/24-30/1/26 | Nilphamari CDP |
| 61 | FYA-2026-00061 | Mst.Sumaiya Akter | 2023-2025 | Ghatail CDP |
| 62 | FYA-2026-00062 | মোসা: অনামিকা | ২০২৪-২০২৫ | সখিপুর সিডিপি |
| 63 | FYA-2026-00063 | Nure Tabassum | 2023-2025 | Nil CDP |
| 64 | FYA-2026-00064 | Sumaiya | 1 year 3month | Kalapara CDP |
| 65 | FYA-2026-00065 | Md.Kasem Ali | 2024-2025 | Nilphamari CDP |
| 66 | FYA-2026-00066 | Shapla Roy | 2024 | Nilphamari CDP |
| 67 | FYA-2026-00067 | Md Rakib Hossen | 2025 | Nilphamari CDP |
| 68 | FYA-2026-00068 | Sojib Hossain | 5 Years | Meherpur CDP |
| 69 | FYA-2026-00069 | Mita Parvin | 3 years | Mirpur FDP |
| 70 | FYA-2026-00070 | Jannatul Nusrat Faija | My full free time | Ukhia CDP |
| 71 | FYA-2026-00071 | Sumaiya akter azmira | 2019-2022 | Mirpur fdp |
| 72 | FYA-2026-00072 | Md Jikrul islam | 2023- 2024. | Pirganj CDP. |
| 73 | FYA-2026-00073 | Mst.Dulali Khatun | 1 hours | Nilphamari CDP |
| 74 | FYA-2026-00074 | Krishno Roy | 2019 | Birganj CDP |
| 75 | FYA-2026-00075 | MD.ALAM HUSSEN | 4 years | Mirpur |
| 76 | FYA-2026-00076 | Topu Roy | 2023 | Birganj CDP |
| 77 | FYA-2026-00077 | Saida Islam Tithi | 06.04.2025 | Ghatail CDP |
| 78 | FYA-2026-00078 | Sharmin Akter | 2022-2025 | Mirpur |
| 79 | FYA-2026-00079 | Mst:Ripa Akter | 5 years | Pirganj CDP |
| 80 | FYA-2026-00080 | Mst.Nupur Khatun | Yes | Good neighbours Bangladesh Ghatail CDP |
| 81 | FYA-2026-00081 | Tithy Mojumder | 4years | Gulshan FDP |
| 82 | FYA-2026-00082 | Sayem Ahmed | Volunteers | Good neighbours, Ballavpur,Meherpur |
| 83 | FYA-2026-00083 | Sagar Chandra Roy | 2025 | Birganj CDP |
| 84 | FYA-2026-00084 | Fatema Akter Dola | 5 years | Mirpur CDP |
| 85 | FYA-2026-00085 | Md.Saiful Islam Sagar | No | Kalapara |
| 86 | FYA-2026-00086 | Md:Amanullah Aman | 1 years | Bochaganj |
| 87 | FYA-2026-00087 | Kobita rani chanda | Fundraising volunteer | Ghatail CDP |
| 88 | FYA-2026-00088 | Sarmin Sara | 1 year | Mirpur FDP |
| 89 | FYA-2026-00089 | Ruma mondol | 3 Years | Meherpur CDP |
| 90 | FYA-2026-00090 | MD. KARIM | 2017-2020 | Mirpur FDP |
| 91 | FYA-2026-00091 | Md.Fozlu Rahman | 4 Years | Meherpur CDP |
| 92 | FYA-2026-00092 | Mst . Fozlu Rahman | 2 Years | Meherpur CDP |
| 93 | FYA-2026-00093 | Aditta Inkiad | 2 year | Dohar |
| 94 | FYA-2026-00094 | রুনা | ২০২৪-২০২৫ | তালতলি সি ডি পি |
| 95 | FYA-2026-00095 | Maria Akter | 2024-2025 | Taltoli CDP |
| 96 | FYA-2026-00096 | Khadiza akter | 2024-2025 | Taltali CDP |
| 97 | FYA-2026-00097 | Rubi Akter | 2025 | Taltoli CDP |
| 98 | FYA-2026-00098 | Farjana Akter | 2024 | Taltoli CDP |
| 99 | FYA-2026-00099 | MD.ARIFUR RAHMAN | Yes | Mohipur,kalapara,patuakhali |
| 100 | FYA-2026-00100 | Sridam Chandra Das | 2006-2007 | Head Office |
| 101 | FYA-2026-00101 | Apurbo Monib Roy | 2 hours | Good Neighbours Bangladesh, Birganj CDP |
| 102 | FYA-2026-00102 | Sajol Shil | 1year | Kalapara |
| 103 | FYA-2026-00103 | Shajol Haldar | 4 years | Meherpur |
| 104 | FYA-2026-00104 | MD Sazal Sheikh | 5 | Meherpur |
| 105 | FYA-2026-00105 | Tamima | 2023/2025 | Taltoli CDP |
| 106 | FYA-2026-00106 | Lamiya khatun | Volunteer | Sirajganj |
| 107 | FYA-2026-00107 | ROBIUL SHIKDER | Volunteer | Taltoli cdp |
| 108 | FYA-2026-00108 | Md Badhon | 2024-2025 | Kalai cdp |
| 109 | FYA-2026-00109 | Nuzhat Islam | 2027-2028 | Kalai CDP |
| 110 | FYA-2026-00110 | Riya Chowdhury | 2025 | Mirpur FDP |
| 111 | FYA-2026-00111 | Zihad sorkar zisan | Helping | Ghatail |
| 112 | FYA-2026-00112 | Md. Shamim Khan | 10 years | Meherpur CDP |
| 113 | FYA-2026-00113 | Poroshmoni | Volunteer | Taltali cdp |
| 114 | FYA-2026-00114 | Md. Abdul Bached Sarkar | More than 1 Year | Sirajganj CDP |
| 115 | FYA-2026-00115 | Md. Abdul Momin | 6 Months | Sirajganj CDP |
| 116 | FYA-2026-00116 | samsul | 1 Year | Moulvibazar CDP |
| 117 | FYA-2026-00117 | Md. Abdul Malek | More than 1 Year | Meherpur CDP |
| 118 | FYA-2026-00118 | MD Sharif Khan | 6 Months | Ukhia CDP |
| 119 | FYA-2026-00119 | Anonto Sheel | More than 1 Year | Birganj CDP |
| 120 | FYA-2026-00120 | Md. Haider Ali | More than 1 Year | Sirajganj CDP |
| 121 | FYA-2026-00121 | Md. Anisur Rahman | More than 1 Year | Sirajganj CDP |
| 122 | FYA-2026-00122 | Runa khatun | 1 Year | Sirajganj CDP |
| 123 | FYA-2026-00123 | Redwan Ahmed | More than 1 Year | Gulshan FDP |
| 124 | FYA-2026-00124 | Tarin akter | More than 1 Year | Moulvibazar CDP |
| 125 | FYA-2026-00125 | Md Saiful Islam | More than 1 Year | Taltali CDP |
| 126 | FYA-2026-00126 | Nahida Sultana Nisha | 6 Months | Taltali CDP |
| 127 | FYA-2026-00127 | Farjana | 6 Months | Taltali CDP |
| 128 | FYA-2026-00128 | Siayam Araaf | 6 Months | Meherpur CDP |
| 129 | FYA-2026-00129 | MD. AYATHULLAH AL BADSHA | 1 Year | Nilphamari CDP |
| 130 | FYA-2026-00130 | Shayon | More than 1 Year | Taltali CDP |
| 131 | FYA-2026-00131 | Mst. Sadiya Khatun | 1 Year | Sirajganj CDP |
| 132 | FYA-2026-00132 | MD ROKIBUL ISLAM | More than 1 Year | Meherpur CDP |
| 133 | FYA-2026-00133 | Md. Rahmat Ullaha | 1 Year | Pirganj CDP |
| 134 | FYA-2026-00134 | Md.Habibur Rahaman | 1 Year | Ghatail CDP |
| 135 | FYA-2026-00135 | Md Nobab Hossain | More than 1 Year | Bochaganj CDP |
| 136 | FYA-2026-00136 | Mosumi Rani | More than 1 Year | Bochaganj CDP |
| 137 | FYA-2026-00137 | Md Mahmudullah Sai | More than 1 Year | Kurigram CDP |
| 138 | FYA-2026-00138 | Mst. Sumi Shah | 6 Months | Meherpur CDP |
| 139 | FYA-2026-00139 | Arafat | More than 1 Year | Taltali CDP |
| 140 | FYA-2026-00140 | Saiful | More than 1 Year | Taltali CDP |
| 141 | FYA-2026-00141 | Ahat Ali | 1 Year | Nilphamari CDP |
| 142 | FYA-2026-00142 | Sanjida Akter | 1 Year | Taltali CDP |
| 143 | FYA-2026-00143 | Diipaa Kirttania | 1 Year | Taltali CDP |
| 144 | FYA-2026-00144 | Mst. Aceya khatun | 6 Months | Meherpur CDP |
| 145 | FYA-2026-00145 | Utpal Chandra Roy | More than 1 Year | Bochaganj CDP |
| 146 | FYA-2026-00146 | Mst jamila khatun | 6 Months | Kalai CDP |
| 147 | FYA-2026-00147 | Arman Hossain Sohag | 1 Year | Pirganj CDP |
| 148 | FYA-2026-00148 | Mst Rubaiya Akter Runu | More than 1 Year | Kalai CDP |
| 149 | FYA-2026-00149 | Faruk islam | More than 1 Year | Bochaganj CDP |
| 150 | FYA-2026-00150 | Maksuda Hossain | 1 Year | Mirpur FDP |
| 151 | FYA-2026-00151 | Mst. Zannati Romman | More than 1 Year | Nilphamari CDP |
| 152 | FYA-2026-00152 | Nadiya akter Nipu | 1 Year | Kurigram CDP |
| 153 | FYA-2026-00153 | Sojol Chandra Roy | 1 Year | Bochaganj CDP |
| 154 | FYA-2026-00154 | Tonny Khatun | More than 1 Year | Ghatail CDP |
| 155 | FYA-2026-00155 | Pipasha Mondol | More than 1 Year | Meherpur CDP |
| 156 | FYA-2026-00156 | Kobita Rani Chanda | More than 1 Year | Ghatail CDP |
| 157 | FYA-2026-00157 | Shahriar Kabir Shovon | More than 1 Year | Ghatail CDP |
| 158 | FYA-2026-00158 | Khan Md Abud Dyfin | More than 1 Year | Ghatail CDP |
| 159 | FYA-2026-00159 | Mst.Sumaiya Akter | More than 1 Year | Ghatail CDP |
| 160 | FYA-2026-00160 | MD. Shamim Khan | More than 1 Year | Meherpur CDP |
| 161 | FYA-2026-00161 | Tonmoy sen | 1 Year | Ghatail CDP |
| 162 | FYA-2026-00162 | Mst Runa Laila | 1 Year | Ghatail CDP |
| 163 | FYA-2026-00163 | Naima | More than 1 Year | Taltali CDP |
| 164 | FYA-2026-00164 | Md leon islam | 1 Year | Pirganj CDP |
| 165 | FYA-2026-00165 | Naim | More than 1 Year | Taltali CDP |
| 166 | FYA-2026-00166 | Md.Arif | More than 1 Year | Taltali CDP |
| 167 | FYA-2026-00167 | Shikha roy | 6 Months | Nilphamari CDP |
| 168 | FYA-2026-00168 | Hamim Khan | More than 1 Year | Dohar CDP |
| 169 | FYA-2026-00169 | Rumi Akter | 6 Months | Moulvibazar CDP |
| 170 | FYA-2026-00170 | MST. Lovely akter | 6 Months | Moulvibazar CDP |
| 171 | FYA-2026-00171 | Md Tazmul Molla | More than 1 Year | Kalai CDP |
| 172 | FYA-2026-00172 | Lipi Begum | More than 1 Year | Moulvibazar CDP |
| 173 | FYA-2026-00173 | Moriom Taskin Mim | 1 Year | Sirajganj CDP |
| 174 | FYA-2026-00174 | MD.FIROZ ALAM | 6 Months | Bochaganj CDP |
| 175 | FYA-2026-00175 | Tapas Mohonto | More than 1 Year | Bochaganj CDP |
| 176 | FYA-2026-00176 | Md.atik hasan | More than 1 Year | Bochaganj CDP |
| 177 | FYA-2026-00177 | Sondha Rani | 1 Year | Bochaganj CDP |
| 178 | FYA-2026-00178 | Mst.Shamina | 6 Months | Ghatail CDP |
| 179 | FYA-2026-00179 | Mst.sharmin | 6 Months | Ghatail CDP |
| 180 | FYA-2026-00180 | Hafiza khatun popi | 6 Months | Ghatail CDP |
| 181 | FYA-2026-00181 | Bina | More than 1 Year | Ghatail CDP |
| 182 | FYA-2026-00182 | Mim | 1 Year | Ghatail CDP |
| 183 | FYA-2026-00183 | Md Shakil | 6 Months | Ghatail CDP |
| 184 | FYA-2026-00184 | shahriar kabir shovon | More than 1 Year | Ghatail CDP |
| 185 | FYA-2026-00185 | Fatema | 1 Year | Kalapara CDP |
| 186 | FYA-2026-00186 | Minara Akter | 1 Year | Moulvibazar CDP |
| 187 | FYA-2026-00187 | Shapla Khatun | More than 1 Year | Sirajganj CDP |
| 188 | FYA-2026-00188 | Mst. Bonna khatun | 1 Year | Sirajganj CDP |
| 189 | FYA-2026-00189 | Sifa Akther | More than 1 Year | Moulvibazar CDP |
| 190 | FYA-2026-00190 | Asmaul Hossain Shuvo | More than 1 Year | Ghatail CDP |
| 191 | FYA-2026-00191 | Mst Rinky khatun | 1 Year | Meherpur CDP |
| 192 | FYA-2026-00192 | Md. Sagor ali | 6 Months | Meherpur CDP |
| 193 | FYA-2026-00193 | Bipasha khatun | 1 Year | Meherpur CDP |
| 194 | FYA-2026-00194 | Mst Sonia Khatun | More than 1 Year | Meherpur CDP |
| 195 | FYA-2026-00195 | Mithun Howlader | 1 Year | Kalapara CDP |
| 196 | FYA-2026-00196 | Mihad Hasan | More than 1 Year | Moulvibazar CDP |
| 197 | FYA-2026-00197 | Md Rakib Hasan | More than 1 Year | Kalai CDP |
| 198 | FYA-2026-00198 | Mst.Suborna Aker | 1 Year | Kalai CDP |
| 199 | FYA-2026-00199 | Mst Sumona Akter Akhi | More than 1 Year | Kalai CDP |
| 200 | FYA-2026-00200 | Mst. Sumaiya | More than 1 Year | Kalai CDP |
| 201 | FYA-2026-00201 | Puja rany Deb Nath | 6 Months | Moulvibazar CDP |
| 202 | FYA-2026-00202 | Apon Sutradhar | 6 Months | Gulshan FDP |
| 203 | FYA-2026-00203 | Malaha Nusrat Richi | More than 1 Year | Moulvibazar CDP |
| 204 | FYA-2026-00204 | Al Mubeen Jaki | More than 1 Year | Moulvibazar CDP |
| 205 | FYA-2026-00205 | Susmita Rani Roy | More than 1 Year | Pirganj CDP |
| 206 | FYA-2026-00206 | Riyazul Islam Abid | 6 Months | Ukhia CDP |
| 207 | FYA-2026-00207 | Jamilur Rahman | 1 Year | Shakhipur CDP |
| 208 | FYA-2026-00208 | MD.jubayer rahman joy | 1 Year | Pirganj CDP |
| 209 | FYA-2026-00209 | Md Mehedi | More than 1 Year | Kalai CDP |
| 210 | FYA-2026-00210 | Md. Ismail Hosen | More than 1 Year | Kalai CDP |
| 211 | FYA-2026-00211 | Nishat Chandra roy | 1 Year | Pirganj CDP |
| 212 | FYA-2026-00212 | Md Jahangir Alam | More than 1 Year | Shakhipur CDP |
| 213 | FYA-2026-00213 | Md Parvej Ali | More than 1 Year | Pirganj CDP |
| 214 | FYA-2026-00214 | Md Zillur Rahman | 6 Months | Kalai CDP |
| 215 | FYA-2026-00215 | Sonia Akter | 1 Year | Shakhipur CDP |
| 216 | FYA-2026-00216 | Sharif Miah | More than 1 Year | Shakhipur CDP |
| 217 | FYA-2026-00217 | Mollika | 6 Months | Ghatail CDP |
| 218 | FYA-2026-00218 | Sifat Khandaker shihab | 6 Months | Ghatail CDP |
| 219 | FYA-2026-00219 | Rayhan | More than 1 Year | Shakhipur CDP |
| 220 | FYA-2026-00220 | Md. Maruf Islam | More than 1 Year | Birganj CDP |
| 221 | FYA-2026-00221 | Sagar Chandra Roy | 1 Year | Birganj CDP |
| 222 | FYA-2026-00222 | Sumon Roy | 1 Year | Birganj CDP |
| 223 | FYA-2026-00223 | Bijoy Kumar roy | 1 Year | Birganj CDP |
| 224 | FYA-2026-00224 | Sobuj Chandra Roy | 6 Months | Birganj CDP |
| 225 | FYA-2026-00225 | Borsha karmoker | 1 Year | Birganj CDP |
| 226 | FYA-2026-00226 | Mithila Karmoker | 1 Year | Birganj CDP |
| 227 | FYA-2026-00227 | Mst.Rafia Akther Ritu | 1 Year | Birganj CDP |
| 228 | FYA-2026-00228 | Shanto Robidash | More than 1 Year | Shakhipur CDP |
| 229 | FYA-2026-00229 | Subarna Akter | More than 1 Year | Shakhipur CDP |
| 230 | FYA-2026-00230 | Bithi akter | 1 Year | Shakhipur CDP |
| 231 | FYA-2026-00231 | Jakia Akter | 1 Year | Shakhipur CDP |
| 232 | FYA-2026-00232 | Kabil Hossen | More than 1 Year | Moulvibazar CDP |
| 233 | FYA-2026-00233 | Sourove Kumar Roy | 6 Months | Pirganj CDP |
| 234 | FYA-2026-00234 | Md Jannatul Ferdous | More than 1 Year | Pirganj CDP |
| 235 | FYA-2026-00235 | Rina Rani Sarkar | 1 Year | Pirganj CDP |
| 236 | FYA-2026-00236 | Al Sharia Rahman Sifat | 1 Year | Pirganj CDP |
| 237 | FYA-2026-00237 | Mst Mimi Akter | 1 Year | Pirganj CDP |
| 238 | FYA-2026-00238 | Mst Anchhura Begum | 6 Months | Pirganj CDP |
| 239 | FYA-2026-00239 | Imon Miah | 1 Year | Moulvibazar CDP |
| 240 | FYA-2026-00240 | Eva Akter | 6 Months | Pirganj CDP |
| 241 | FYA-2026-00241 | Mst. Farjana Akter Rifa | 1 Year | Kalai CDP |
| 242 | FYA-2026-00242 | Mst. Bizli Akter Trisha | 1 Year | Kalai CDP |
| 243 | FYA-2026-00243 | Sadia Akter | 1 Year | Ukhia CDP |
| 244 | FYA-2026-00244 | Md SOHEL | More than 1 Year | Ukhia CDP |
| 245 | FYA-2026-00245 | Sahin Alam | More than 1 Year | Kurigram CDP |
| 246 | FYA-2026-00246 | Jubayda Alom Jerin | More than 1 Year | Kurigram CDP |
| 247 | FYA-2026-00247 | Mst. Nadiya Akther Nipa | More than 1 Year | Kurigram CDP |
| 248 | FYA-2026-00248 | Most Shetu Akhter | More than 1 Year | Kurigram CDP |
| 249 | FYA-2026-00249 | Md.Ekramul Haque | More than 1 Year | Kurigram CDP |
| 250 | FYA-2026-00250 | Mahamudullh Shai | More than 1 Year | Kurigram CDP |
| 251 | FYA-2026-00251 | Md Rajib Rana | More than 1 Year | Kurigram CDP |
| 252 | FYA-2026-00252 | Sumaiya Sharmin Sani | More than 1 Year | Ukhia CDP |
| 253 | FYA-2026-00253 | Salma Akter Roni | More than 1 Year | Ukhia CDP |
| 254 | FYA-2026-00254 | Shirin Akter pope | More than 1 Year | Moulvibazar CDP |
| 255 | FYA-2026-00255 | Leikon chanu | 1 Year | Moulvibazar CDP |
| 256 | FYA-2026-00256 | Khayrul islam | 1 Year | Moulvibazar CDP |
| 257 | FYA-2026-00257 | Lokkhon xen | 6 Months | Moulvibazar CDP |
| 258 | FYA-2026-00258 | Muslima Akter | 1 Year | Moulvibazar CDP |
Follow our Facebook page & group